Stainless Steel Sheet Gauge Thickness Chart

While working with sheet metal, gauge values may be used to denote a specific thickness. At the end, it depends on what material it is being used for. Each gauge value does not have an exact measurement value in its own, but will have a thickness value when referred to a specific material.

For example, a 19 Gauge for stainless steel will have a thickness of .0438″, while a 19 Gauge for aluminum will be .0359″. When determining the thickness of a metal sheet using the gauge system, a gauge chart should be used. In the chart below, we will list down the gauge values for stainless steel sheets.

Gauge Chart For Stainless Steel Sheets

Gauge Inches Metric (mm)
38 .0062″ 0.157mm
37 .0066″ 0.168mm
36 .0070″ 0.178mm
35 .0078″ 0.198mm
34 .0086″ 0.218mm
33 .0094″ 0.239mm
32 .0102″ 0.259mm
31 .0109″ 0.277mm
30 .0125″ 0.318mm
29 .0141″ 0.358mm
28 .0156″ 0.396mm
27 .0172″ 0.437mm
26 .0187″ 0.475mm
25 .0219″ 0.556mm
24 .0250″ 0.635mm
23 .0281″ 0.714mm
22 .0312″ 0.792mm
21 .0344″ 0.874mm
20 .0375″ 0.952mm
19 .0437″ 1.11mm
18 .0500″ 1.27mm
17 .0562″ 1.43mm
16 .0625″ 1.59mm
15 .0703″ 1.79mm
14 .0781″ 1.98mm
13 .0937″ 2.38mm
12 .1094″ 2.78mm
11 .1250″ 3.18mm
10 .1406″ 3.57mm
9 .1562″ 3.97mm
8 .1719″ 4.37mm
7 .1875″ 4.76mm
6 .2031″ 5.16mm
5 .2187″ 5.55mm
4 .2344″ 5.95mm
3 .2500″ 6.35mm
2 .2656″ 6.75mm
1 .2812″ 7.14mm
0 .3125″ 7.94mm
00 .3437″ 8.73mm

Leave a Reply

Your email address will not be published. Required fields are marked *

Related Posts

Recent Posts